<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Schutzman &#187; Engine</title>
	<atom:link href="http://erikschutzman.com/tag/engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikschutzman.com</link>
	<description>Graphic Designer. Art Director. Creative Director.</description>
	<lastBuildDate>Sun, 01 Jan 2012 05:40:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To do #1 achieved!</title>
		<link>http://erikschutzman.com/sem/to-do-1-achieved/</link>
		<comments>http://erikschutzman.com/sem/to-do-1-achieved/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 20:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Erik]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Schutzman]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=12</guid>
		<description><![CDATA[Well, it took less time than I thought, but achieved my #1 to do for the year. I ranked 7th in Google for &#34;Pittsburgh designer&#34;. I wanted to get ranked on the first page and it&#8217;s just above the fold on most screens, so I say it&#8217;s a success. Those were the two keywords I [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/sem/to-do-1-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing Definitions</title>
		<link>http://erikschutzman.com/uncategorized/sem-definitions/</link>
		<comments>http://erikschutzman.com/uncategorized/sem-definitions/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=10</guid>
		<description><![CDATA[The SEMPO&#8217;s Research Committee has released the results from the 2007 Annual State of Search Survey. I&#8217;d be in big if I release the full report, but a part of the survey has a list of SEM definitions. Even though I work at an SEM agency, I admit that I sometimes don&#8217;t know what bucket [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/uncategorized/sem-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://erikschutzman.com/uncategorized/hello-world/</link>
		<comments>http://erikschutzman.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 01:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Erik]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Schutzman]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=1</guid>
		<description><![CDATA[Erik Schutzman is a Pittsburgh designer, painter, illustrator&#8230; artist.
Welcome to web 2.0. This is my new site. Enjoy!
Here is my Top 10 List of things I want to do in 2008
10. Redesigning my website
9. Get involved in social media
8. Understand Search Engine Marketing
7. Finish my landscaping
6. Start a painting
5. Do a bike race
4. Organize my [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

