<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Schutzman</title>
	<atom:link href="http://erikschutzman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikschutzman.com</link>
	<description>Graphic Designer. Art Director. Creative Director.</description>
	<lastBuildDate>Thu, 15 Apr 2010 13:24:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Look-a-likes: Dustin Diamond &amp; Alex Goligoski</title>
		<link>http://erikschutzman.com/personal/look-a-likes-dustin-diamond-alex-goligoski/</link>
		<comments>http://erikschutzman.com/personal/look-a-likes-dustin-diamond-alex-goligoski/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[look-a-likes]]></category>
		<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=120</guid>
		<description><![CDATA[I see them all the time. You see them too. Celebrities, politicians, athletes and everyday people. Everyone has their Doppelgänger. I decided to share this with everyone. I will only post people in the public eye or who give me the OK to do so. The weird thing is that I haven&#8217;t found mine. Please [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/personal/look-a-likes-dustin-diamond-alex-goligoski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Social Media and the Online Experience?</title>
		<link>http://erikschutzman.com/socialmedia/the-future-of-social-media-and-the-online-experience/</link>
		<comments>http://erikschutzman.com/socialmedia/the-future-of-social-media-and-the-online-experience/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=56</guid>
		<description><![CDATA[I read a lot of articles and blogs about social media and where it&#8217;s been, where it is, and where it&#8217;s going. Most of the newsletters I subscribe to are written by marketing and advertising professionals, so naturally they are all talking about how it&#8217;s going to be monetized and analyzed. But, what I&#8217;m not [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/socialmedia/the-future-of-social-media-and-the-online-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year</title>
		<link>http://erikschutzman.com/design/merry-christmas-and-happy-new-year/</link>
		<comments>http://erikschutzman.com/design/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=48</guid>
		<description><![CDATA[I know I&#8217;m always looking for this graphic. Not sure if anyone else goes through this. So I decided to finally create one and share it with the world. Use it. Share it.






]]></description>
		<wfw:commentRss>http://erikschutzman.com/design/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpting with Snow</title>
		<link>http://erikschutzman.com/uncategorized/sculpting-with-snow/</link>
		<comments>http://erikschutzman.com/uncategorized/sculpting-with-snow/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=42</guid>
		<description><![CDATA[This is my latest and greatest creation. I know its cliché and elementary, but it&#8217;s a good excuse to get out with the kids and get some fresh, cool air. This is an example of the classic snowman. The traditional three ball system neatly piled upon each other. We ditched the scarf and made hair [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/uncategorized/sculpting-with-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Graphics</title>
		<link>http://erikschutzman.com/uncategorized/info-graphics/</link>
		<comments>http://erikschutzman.com/uncategorized/info-graphics/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/uncategorized/info-graphics/</guid>
		<description><![CDATA[My recent interest was started by my latest initiative to bring info graphics to my workplace. We have complex processes and data flows, which would benefit greatly from a visual that supports a verbal explaination.
Here are some great info graphics examples.
Balance Life With the Media Diet Pyramid



]]></description>
		<wfw:commentRss>http://erikschutzman.com/uncategorized/info-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik gets quoted&#8230; Arts Advocacy Council keepin&#8217; on.</title>
		<link>http://erikschutzman.com/uncategorized/erik-gets-quoted-arts-advocacy-council-keepin-on/</link>
		<comments>http://erikschutzman.com/uncategorized/erik-gets-quoted-arts-advocacy-council-keepin-on/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/uncategorized/erik-gets-quoted-arts-advocacy-council-keepin-on/</guid>
		<description><![CDATA[A passion of mine is art&#8230; no kidding you say. Anyone making a living in a creative profession knows that there is more to art than most people realize. Creativity plays a huge role in our everyday lives. It&#8217;s impossible for anyone to function in today&#8217;s world without the help from artists. Try it, you [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/uncategorized/erik-gets-quoted-arts-advocacy-council-keepin-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Design, to-do #7 completed</title>
		<link>http://erikschutzman.com/uncategorized/landscape-design-to-do-7-completed/</link>
		<comments>http://erikschutzman.com/uncategorized/landscape-design-to-do-7-completed/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=22</guid>
		<description><![CDATA[Well, I actually completed it early last year, but thought it would be worth posting the results. I put a lot of thought into it. I drew sketches, planned color combinations, where the sun fell, how the rocks would look, flow, utility, etc. A lot of thought. But I had a deadline. I gave myself [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/uncategorized/landscape-design-to-do-7-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Harrison in 2 minutes</title>
		<link>http://erikschutzman.com/fine-art/james-harrison-in-2-minutes/</link>
		<comments>http://erikschutzman.com/fine-art/james-harrison-in-2-minutes/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 01:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[James Harrison]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl 43]]></category>
		<category><![CDATA[superbowl XLIII]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/?p=17</guid>
		<description><![CDATA[Here is a recording of my recent drawing of Pittsburgh Steeler, James Harrison. The drawing took 3 hours, but the video is sped up so that it only takes 2 minutes. Enjoy!

Pittsburgh Steelers Superbowl 43 (XLIII) is Sunday, February 1. Kick-off is at 6:00 PM ET. Go Steelers!
]]></description>
		<wfw:commentRss>http://erikschutzman.com/fine-art/james-harrison-in-2-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we go Steelers!</title>
		<link>http://erikschutzman.com/uncategorized/here-we-go-steelers/</link>
		<comments>http://erikschutzman.com/uncategorized/here-we-go-steelers/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/uncategorized/here-we-go-steelers/</guid>
		<description><![CDATA[Just in time for the Steelers playoff run, I&#8217;m starting a series of illustrations featuring members of the team. The first one is team and the leagues defensive MVP James Harrison. Here we go Steelers!

]]></description>
		<wfw:commentRss>http://erikschutzman.com/uncategorized/here-we-go-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchifyme?</title>
		<link>http://erikschutzman.com/design/searchifyme/</link>
		<comments>http://erikschutzman.com/design/searchifyme/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[searchify]]></category>
		<category><![CDATA[searchify searchifyme search small business]]></category>
		<category><![CDATA[searchifyme]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://erikschutzman.com/design/searchifyme/</guid>
		<description><![CDATA[A friend of mine asked me how his business could quickly get noticed, and get new leads. He owns a small home improvement business. Most of his work is generated through word of mouth, which is the best kind of advertising. With the economy the way it is some of the business is drying up. [...]]]></description>
		<wfw:commentRss>http://erikschutzman.com/design/searchifyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
